IPL 2023 Purple Cap LIVE: Mohammed Siraj remains TOP, Mark Wood 2nd, Rashid Khan, Chahal in top 5 – Follow LIVE
IPL 2023 Purple Cap LIVE: Fast bowlers are ruling the roost this season. Mohammed Siraj has gone top of the Purple standings with his 4-wicket haul vs Punjab Kings on Thursday. Meanwhile, Mark Wood remains second despite missing a couple of games for LSG. Spinners Rashid Khan and Yuzvendra Chahal alongside Mohammed Shami make the top 5. Ravindra Jadeja, Tushar Deshpande and Mayank MArkande made bug gains after the CSK vs SRH game on Friday. Follow Indian Premier League 2023 LIVE updates with InsideSport.IN
Updated Purple Cap Ratings:
Player | Matches | Overs | Balls | Wkts | Avg | Runs | 4-fers | 5-fers |
Mohammed Siraj | 6 | 24 | 144 | 12 | 13.42 | 161 | 1 | – |
Mark Wood | 4 | 16 | 96 | 11 | 11.82 | 130 | – | 1 |
Yuzvendra Chahal | 6 | 24 | 144 | 11 | 18 | 198 | 1 | – |
Rashid Khan | 5 | 20 | 120 | 11 | 15.09 | 166 | – | – |
Mohammed Shami | 5 | 20 | 120 | 10 | 16.7 | 167 | – | – |
Tushar Deshpande | 6 | 21.2 | 128 | 10 | 23.5 | 235 | – | – |
Ravindra Jadeja | 6 | 21 | 126 | 9 | 15.78 | 142 | – | – |
Varun Chakaravarthy | 6 | 21.4 | 130 | 9 | 18.11 | 163 | 1 | – |
Arshdeep Singh | 6 | 21 | 126 | 9 | 19.44 | 175 | – | – |
Mayank Markande | 4 | 16 | 96 | 8 | 12.5 | 100 | 1 | – |
The 2022 winner, Yuzvendra Chahal, will be a well-liked option as he looks to build on his strong performance from the previous year, but he won’t be the only one. The England bowler Jofra Archer, who is now anticipated to play the entire IPL season with the Mumbai Indians, will put up a fight for the honour. Rashid Khan, the Afghanistan T20I captain, will also have his sights set on the cap.
Only two bowlers have ever won the Purple Cap twice: Bhuvneshwar Kumar won it back-to-back in 2016 and 2017, and Dwayne Bravo won it in 2013 and 2015. Two players have ever claimed 32 wickets in an IPL season: Dwayne Bravo in 2013 and Harshal Patel in 2021.
Full list of IPL Purple Cap winners
SEASON | PLAYER | TEAM | MATCHES | WICKETS |
2008 | Sohail Tanvir | Rajasthan Royals | 11 | 22 |
2009 | R.P. Singh | Deccan Chargers | 16 | 23 |
2010 | Pragyan Ojha | Deccan Chargers | 16 | 21 |
2011 | Lasith Malinga | Mumbai Indians | 16 | 28 |
2012 | Morne Morkel | Delhi Capitals | 16 | 25 |
2013 | Dwayne Bravo | Chennai Super Kings | 18 | 32 |
2014 | Mohit Sharma | Chennai Super Kings | 16 | 23 |
2015 | Dwayne Bravo | Chennai Super Kings | 16 | 26 |
2016 | Bhuvneshwar Kumar | Sunrisers Hyderabad | 17 | 23 |
2017 | Bhuvneshwar Kumar | Sunrisers Hyderabad | 14 | 26 |
2018 | Andrew Tye | Punjab Kings | 14 | 24 |
2019 | Imran Tahir | Chennai Super Kings | 17 | 26 |
2020 | Kagiso Rabada | Delhi Capitals | 17 | 30 |
2021 | Harshal Patel | Royal Challengers Bangalore | 15 | 32 |
2022 | Yuzvendra Chahal | Rajasthan Royals | 17 | 27 |
Follow InsideSport on GOOGLE NEWS / Follow IPL 2023 Live Updates with InsideSport.IN
The post IPL 2023 Purple Cap LIVE: Mohammed Siraj remains TOP, Mark Wood 2nd, Rashid Khan, Chahal in top 5 – Follow LIVE first appeared on Inside Sport India.
No comments:
Post a Comment